<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MidVision</title>
	<atom:link href="http://www.midvision.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midvision.com/wordpress</link>
	<description>Deployment Automation Specialists</description>
	<lastBuildDate>Thu, 17 May 2012 19:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>When to Use the Command Line Interface Rather than the GUI in Application Release Automation</title>
		<link>http://www.midvision.com/wordpress/2012/command-line-interface-gui/</link>
		<comments>http://www.midvision.com/wordpress/2012/command-line-interface-gui/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:40:09 +0000</pubDate>
		<dc:creator>Helen Beal</dc:creator>
				<category><![CDATA[Release Management]]></category>

		<guid isPermaLink="false">http://www.midvision.com/wordpress/?p=3602</guid>
		<description><![CDATA[Our Intuitive GUI We&#8217;ve spent a lot of time at MidVision making our web GUI look slick and navigate intuitively, but more and more customers are asking us if they can use the Command Line Interface (CLI) instead, or often &#8230; <a href="http://www.midvision.com/wordpress/2012/command-line-interface-gui/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midvision.com/wordpress/2012/command-line-interface-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Highlights in the New RapidDeploy 3.2 Release</title>
		<link>http://www.midvision.com/wordpress/2012/7-highlights-in-the-new-rapiddeploy-3-2-release/</link>
		<comments>http://www.midvision.com/wordpress/2012/7-highlights-in-the-new-rapiddeploy-3-2-release/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:22:32 +0000</pubDate>
		<dc:creator>Helen Beal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.midvision.com/wordpress/?p=3565</guid>
		<description><![CDATA[We released Version 3.2 of RapidDeploy™ at the start of the month, here are some highlights of what you can find when you upgrade: 1) You can now upload packages via the browser based user interface &#8211; we&#8217;ve also made &#8230; <a href="http://www.midvision.com/wordpress/2012/7-highlights-in-the-new-rapiddeploy-3-2-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midvision.com/wordpress/2012/7-highlights-in-the-new-rapiddeploy-3-2-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Supercharge Your WebSphere Deployments</title>
		<link>http://www.midvision.com/wordpress/2012/5-ways-to-supercharge-your-websphere-deployments/</link>
		<comments>http://www.midvision.com/wordpress/2012/5-ways-to-supercharge-your-websphere-deployments/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:05:13 +0000</pubDate>
		<dc:creator>david.sayers</dc:creator>
				<category><![CDATA[Composite Deployment]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Release Management]]></category>

		<guid isPermaLink="false">http://www.midvision.com/wordpress/?p=3528</guid>
		<description><![CDATA[1) Deploy Applications and Their Configurations Together The simple part of WebSphere deployments is the installation of the application itself. The complexity is in the provision of the application dependencies &#8211; container configuration, data-sources, web services connections, JMS resources, etc. &#8230; <a href="http://www.midvision.com/wordpress/2012/5-ways-to-supercharge-your-websphere-deployments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midvision.com/wordpress/2012/5-ways-to-supercharge-your-websphere-deployments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of the Infrastructure Developer in DevOps</title>
		<link>http://www.midvision.com/wordpress/2012/the-role-of-the-infrastructure-developer-in-devops/</link>
		<comments>http://www.midvision.com/wordpress/2012/the-role-of-the-infrastructure-developer-in-devops/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:04:38 +0000</pubDate>
		<dc:creator>david.sayers</dc:creator>
				<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Release Management]]></category>

		<guid isPermaLink="false">http://www.midvision.com/wordpress/?p=3522</guid>
		<description><![CDATA[I was at IBM Impact in Las Vegas last week and at the many sessions on DevOps there was some discussion about the concept of an infrastructure developer. I believe the role of the infrastructure developer is an interface between &#8230; <a href="http://www.midvision.com/wordpress/2012/the-role-of-the-infrastructure-developer-in-devops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midvision.com/wordpress/2012/the-role-of-the-infrastructure-developer-in-devops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>su &#8211; command inside a loop</title>
		<link>http://www.midvision.com/wordpress/2012/su-command-inside-a-loop/</link>
		<comments>http://www.midvision.com/wordpress/2012/su-command-inside-a-loop/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:38:25 +0000</pubDate>
		<dc:creator>richard.bettison</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Unix And Shell]]></category>

		<guid isPermaLink="false">http://www.midvision.com/wordpress/?p=3282</guid>
		<description><![CDATA[If you have a script that runs su commands from inside a loop, you might find that the loop terminates silently before all of the iterations are complete. cat $file &#124; while read theline do         ... Get the user &#8230; <a href="http://www.midvision.com/wordpress/2012/su-command-inside-a-loop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midvision.com/wordpress/2012/su-command-inside-a-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Configuration: Right First Time, Every Time</title>
		<link>http://www.midvision.com/wordpress/2012/the-golden-configuration-right-first-time-every-time/</link>
		<comments>http://www.midvision.com/wordpress/2012/the-golden-configuration-right-first-time-every-time/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:51:24 +0000</pubDate>
		<dc:creator>kuli</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Release Management]]></category>
		<category><![CDATA[application release automation]]></category>
		<category><![CDATA[Deployment Automation]]></category>
		<category><![CDATA[DevOps]]></category>

		<guid isPermaLink="false">http://www.midvision.com/wordpress/?p=2612</guid>
		<description><![CDATA[The Current Landscape Most organizations do not have the concept of a golden configuration and middleware technologies are managed and deployed in an uncontrolled manner. During the development lifecycle from dev to prod different teams are involved. Also, different people &#8230; <a href="http://www.midvision.com/wordpress/2012/the-golden-configuration-right-first-time-every-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midvision.com/wordpress/2012/the-golden-configuration-right-first-time-every-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang or Incremental Migration Towards Automation &#8211; People, Process, Tools</title>
		<link>http://www.midvision.com/wordpress/2012/big-bang-or-incremental-migration-towards-automation-people-process-tools/</link>
		<comments>http://www.midvision.com/wordpress/2012/big-bang-or-incremental-migration-towards-automation-people-process-tools/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:32:42 +0000</pubDate>
		<dc:creator>robvanstone</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Users and Groups - Role based access]]></category>
		<category><![CDATA[application release automation]]></category>
		<category><![CDATA[Deployment Automation]]></category>

		<guid isPermaLink="false">http://www.midvision.com/wordpress/?p=2604</guid>
		<description><![CDATA[You&#8217;ve Made Your Choice &#8211; Automation No more ad-hoc management of your middleware and database technologies &#8211; you&#8217;re getting automation Reduced number of technologies doing the same thing in different ways &#8211; you&#8217;re consolidating Reduced number of Single Points of &#8230; <a href="http://www.midvision.com/wordpress/2012/big-bang-or-incremental-migration-towards-automation-people-process-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midvision.com/wordpress/2012/big-bang-or-incremental-migration-towards-automation-people-process-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From G to C: What&#8217;s New in Oracle WebLogic Server 12c?</title>
		<link>http://www.midvision.com/wordpress/2012/from-g-to-c-whats-new-in-oracle-weblogic-server-12c/</link>
		<comments>http://www.midvision.com/wordpress/2012/from-g-to-c-whats-new-in-oracle-weblogic-server-12c/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:00:19 +0000</pubDate>
		<dc:creator>Helen Beal</dc:creator>
				<category><![CDATA[Middleware]]></category>

		<guid isPermaLink="false">http://www.midvision.co.uk/wordpress/?p=2160</guid>
		<description><![CDATA[Oracle&#8217;s new release in December 2011 of its web application server, WebLogic, has seen a suffix change from G &#8211; for &#8216;grid&#8217; to C &#8211; for &#8216;cloud&#8217;, thus, as industry analysts Ovum have said, &#8220;declaring that the dominant theme for &#8230; <a href="http://www.midvision.com/wordpress/2012/from-g-to-c-whats-new-in-oracle-weblogic-server-12c/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midvision.com/wordpress/2012/from-g-to-c-whats-new-in-oracle-weblogic-server-12c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in IBM WebSphere Message Broker 8.0?</title>
		<link>http://www.midvision.com/wordpress/2012/whats-new-in-ibm-websphere-message-broker-8-0/</link>
		<comments>http://www.midvision.com/wordpress/2012/whats-new-in-ibm-websphere-message-broker-8-0/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:25:02 +0000</pubDate>
		<dc:creator>Helen Beal</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[.NET support]]></category>
		<category><![CDATA[DFDL]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[new version]]></category>
		<category><![CDATA[WebSphere Message Broker]]></category>

		<guid isPermaLink="false">http://www.midvision.co.uk/wordpress/?p=2153</guid>
		<description><![CDATA[WebSphere® Message Broker V8.0 delivers further enhancements to productivity and ease in developing and managing enterprise service bus (ESB) deployments, complementing its industry-leading performance and scalability. New in V8.0: Comprehensive support for Microsoft™ .NET environments New Data Format Description Language &#8230; <a href="http://www.midvision.com/wordpress/2012/whats-new-in-ibm-websphere-message-broker-8-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midvision.com/wordpress/2012/whats-new-in-ibm-websphere-message-broker-8-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Truth? IBM WebSphere MQ Deployments</title>
		<link>http://www.midvision.com/wordpress/2011/whats-the-truth-websphere-mq-deployments/</link>
		<comments>http://www.midvision.com/wordpress/2011/whats-the-truth-websphere-mq-deployments/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:15:17 +0000</pubDate>
		<dc:creator>robvanstone</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[MQSC Commands]]></category>
		<category><![CDATA[Release Management]]></category>
		<category><![CDATA[application release automation]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Deployment Automation]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[RapidDeploy]]></category>
		<category><![CDATA[target infrastructure]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://www.midvision.co.uk/wordpress/?p=1467</guid>
		<description><![CDATA[Java guys and other application developers have been doing it for years (decades!) &#8211; writing code, storing it in a Source Code Management tool, building it and deploying it through their &#8220;route to live&#8221;. WebSphere MQ Deployments are a bit of a &#8230; <a href="http://www.midvision.com/wordpress/2011/whats-the-truth-websphere-mq-deployments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midvision.com/wordpress/2011/whats-the-truth-websphere-mq-deployments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

